WOLFCHASE SCION
2201 N. GERMANTOWN PKWY. CORDOVA, TN 38016 PHONE: 901-377-8000 CONTACT US

Finance Rates

Wolfchase SCION - Print
Finance
Description    
Finance Rates Term Rate
Zone 1+ (FICO 720+) Up to 60 Months 4.50%
Zone 1+ (FICO 720+) 61-63 Months 4.50%
Zone 1+ (FICO 720+) 64-66 Months

5.50%

Zone 1+ (FICO 720+) 67-72 Months 5.85%
Zone 1+ (FICO 720+) 73-75 Months 6.10%
Zone 1+ (FICO 720+) 76-84 Months 6.85%
Zone 1 (FICO 719-690) Up to 60 Months 5.05%
Zone 1 (FICO 719-690) 61-63 Months 5.05%
Zone 1 (FICO 719-690) 64-66 Months 6.00%
Zone 1 (FICO 719-690) 67-72 Months 6.10%
Zone 1 (FICO 719-690) 72-75 Months 6.35%
Zone 1 (FICO 719-690) 76-84 Months 7.10%
Zone 2 (FICO 689-670) Up to 60 Months 6.70%
Zone 2 (FICO 689-670) 61-63 Months 6.70%
Zone 2 (FICO 689-670)

64-66 Months

7.05%
Zone 2 (FICO 689-670) 67-72 Months 7.65%
Zone 2 (FICO 689-670) 72-75 Months 7.90%
Zone 3 (FICO 669-650) Up to 60 Months 8.30%
Zone 3 (FICO 669-650) 61-63 Months 8.30%
Zone 3 (FICO 669-650) 64-66 Months 8.80%
Zone 3 (FICO 669-650) 67-72 Months 9.30%
Zone 3 (FICO 669-650) 73-75 Months 9.55%
Zone 4 (FICO 649-630) Up to 60 Months 13.00%
Zone 4 (FICO 649-630) 61-63 Months 13.25%
Zone 4 (FICO 649-630) 64-66 Months 13.50%
Zone 4 (FICO 649-630) 67-72 Months 14.50%
Zone 4 (FICO 649-630) 73-75 Months 14.75%
Zone 5 (FICO 629-610) Up to 60 Months 15.85%
Zone 5 (FICO 629-610) 61-63 Months 16.10%
Zone 5 (FICO 629-610) 64-66 Months 16.75%
Zone 5 (FICO 629-610) 67-72 Months 17.75%
Zone 5 (FICO 629-610) 72-75 Months 18.00%
Zone 6 (FICO 609-580) Up to 60 Months 18.30%
Zone 6 (FICO 609-580) 61-63 Months 18.55%
Zone 6 (FICO 609-580) 64-66 Months 19.75%
Zone 6 (FICO 609-580) 67-72 Months 20.70%
Zone 6 (FICO 609-580) 73-75 Months 20.95%
Zone 7 (FICO 579-520) Up to 60 Months 21.75%
Zone 7 (FICO 579-520) 61-63 Months 22.00%
Zone 7 (FICO 579-520) 64-66 Months 22.25%
Zone 7 (FICO 579-520) 67-72 Months 22.75%
Zone 7 (FICO 579-520) 73-75 Months 23.00%
Available with approved credit    
Lease Factors Term Lease Factor
Zone 1+ (FICO 720+) 37 - 60 Months 0.00255
Zone 1 (FICO 719 - 690) 37 - 60 Months 0.00265
Zone 2 (FICO 689 - 670) 37 - 60 Months 0.00310
Zone 3 (FICO 669 - 650) 37 - 60 Months 0.00380
Zone 4 (FICO 649 - 630) 37 - 60 Months 0.00430
Zone 5 (FICO 629 - 610) 37 - 60 Months 0.00510
Zone 6 (FICO 609 - 580) 37 - 60 Months 0.00570
Zone 7 (FICO 579 - 520) 37 - 60 Months

0.00690

Available with approved credit    
     
   

  2010 xD 2010 xB 2010 tC 2009xD 2009 xB 2009 tC Term
Zone 1+ (FICO 720+) 0.00155 0.00185 0.00196 0.00155 0.00185 0.00196 Up To 36 Months
Zone 1 (FICO 719 - 690) 0.00155 0.00185 0.00196 0.00155 0.00185 0.00196 Up To 36 Months
Zone 2 (FICO 689 - 670) 0.00155 0.00185 0.00196 0.00155 0.00185 0.00196 Up To 36 Months
Zone 3 (FICO 669 - 650) 0.00155 0.00185 0.00196 0.00155 0.00185 0.00196 Up To 36 Months
Zone 4 (FICO 649 - 630) 0.00330 0.00330 0.00330 0.00330 0.00330 0.00330 Up To 36 Months
Zone 5 (FICO 629 - 610) 0.00410 0.00410 0.00410 0.00410 0.00410 0.00410 Up To 36 Months
Zone 6 (FICO 609 - 580) 0.00470 0.00470 0.00470 0.00470 0.00470 0.00470 Up To 36 Months
Zone 7 (FICO 579 - 520) 0.00590 0.00590 0.00590 0.00590 0.00590 0.00590 Up To 36 Months

WOLFCHASE SCION USES SEVERAL BANKS TO ACQUIRE FINANCING AND THEY ARE AS FOLLOWS:

TOYOTA MOTOR CREDIT CORP

BANK OF AMERICA

CAPITAL ONE AUTO FINANCE

CITIFINANCIAL AUTO

FIFTH THIRD BANK

JPMORGAN CHASE BANK

WACHOVIA DEALER SERVICES

WELLS FARGO AUTO FINANCE

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.

Terms Of Use      |      Privacy Policy
Advanced Search  |  Site Map  |  Wolfchase Scion of Cordova Dealer Website by     © Copyright 2010